| GROUP QUARTERS: TYPE | |
| Total: | 24,165 |
| Institutionalized population: | 10,298 |
| Correctional institutions | 5,843 |
| Nursing homes | 2,335 |
| Other institutions | 2,120 |
| Noninstitutionalized population: | 13,867 |
| College dormitories (includes college quarters off campus) | 11,313 |
| Military quarters | 0 |
| Other noninstitutional group quarters | 2,554 |
| GROUP QUARTERS: SEX & AGE | |
| Total: | 24,165 |
| Male: | 12,958 |
| Under 18 years: | 507 |
| Institutionalized population: | 407 |
| Correctional institutions | 10 |
| Nursing homes | 0 |
| Other institutions | 397 |
| Noninstitutionalized population: | 100 |
| College dormitories (includes college quarters off campus) | 28 |
| Military quarters | 0 |
| Other noninstitutional group quarters | 72 |
| 18 to 64 years: | 11,473 |
| Institutionalized population: | 5,694 |
| Correctional institutions | 4,942 |
| Nursing homes | 136 |
| Other institutions | 616 |
| Noninstitutionalized population: | 5,779 |
| College dormitories (includes college quarters off campus) | 4,885 |
| Military quarters | 0 |
| Other noninstitutional group quarters | 894 |
| 65 years and over: | 978 |
| Institutionalized population: | 752 |
| Correctional institutions | 57 |
| Nursing homes | 479 |
| Other institutions | 216 |
| Noninstitutionalized population: | 226 |
| College dormitories (includes college quarters off campus) | 0 |
| Military quarters | 0 |
| Other noninstitutional group quarters | 226 |
| Female: | 11,207 |
| Under 18 years: | 216 |
| Institutionalized population: | 139 |
| Correctional institutions | 2 |
| Nursing homes | 0 |
| Other institutions | 137 |
| Noninstitutionalized population: | 77 |
| College dormitories (includes college quarters off campus) | 26 |
| Military quarters | 0 |
| Other noninstitutional group quarters | 51 |
| 18 to 64 years: | 8,229 |
| Institutionalized population: | 1,420 |
| Correctional institutions | 827 |
| Nursing homes | 104 |
| Other institutions | 489 |
| Noninstitutionalized population: | 6,809 |
| College dormitories (includes college quarters off campus) | 6,374 |
| Military quarters | 0 |
| Other noninstitutional group quarters | 435 |
| 65 years and over: | 2,762 |
| Institutionalized population: | 1,886 |
| Correctional institutions | 5 |
| Nursing homes | 1,616 |
| Other institutions | 265 |
| Noninstitutionalized population: | 876 |
| College dormitories (includes college quarters off campus) | 0 |
| Military quarters | 0 |
| Other noninstitutional group quarters | 876 |
| GROUP QUARTERS: TYPE (DETAILED) | |
| Total: | 24,165 |
| Institutionalized population: | 10,298 |
| Correctional institutions: | 5,843 |
| Federal prisons and detention centers | 0 |
| Halfway houses | 0 |
| Local jails and other confinement facilities (including police lockups) | 2,515 |
| Military disciplinary barracks | 0 |
| State prisons | 3,027 |
| Other types of correctional institutions | 301 |
| Nursing homes | 2,335 |
| Hospitals/wards, hospices, and schools for the handicapped: | 1,738 |
| Hospitals/wards and hospices for chronically ill: | 481 |
| Hospices or homes for chronically ill | 0 |
| Military hospitals or wards for chronically ill | 0 |
| Other hospitals or wards for chronically ill | 481 |
| Hospitals or wards for drug/alcohol abuse | 119 |
| Mental (Psychiatric) hospitals or wards | 458 |
| Schools, hospitals, or wards for the mentally retarded | 258 |
| Schools, hospitals, or wards for the physically handicapped: | 329 |
| Institutions for the deaf | 0 |
| Institutions for the blind | 0 |
| Orthopedic wards and institutions for the physically handicapped | 329 |
| Wards in general hospitals for patients who have no usual home elsewhere | 93 |
| Wards in military hospitals for patients who have no usual home elsewhere | 0 |
| Juvenile institutions: | 382 |
| Long-term care: | 319 |
| Homes for abused, dependent, and neglected children | 147 |
| Residential treatment centers for emotionally disturbed children | 0 |
| Training schools for juvenile delinquents | 172 |
| Short-term care, detention or diagnostic centers for delinquent children | 0 |
| Type of juvenile institution unknown | 63 |
| Noninstitutionalized population: | 13,867 |
| College dormitories (includes college quarters off campus) | 11,313 |
| Military quarters: | 0 |
| On base: | 0 |
| Barracks, unaccompanied personnel housing (UPH), (Enlisted/Officer) | 0 |
| Transient quarters for temporary residents | 0 |
| Military ships | 0 |
| Group homes: | 675 |
| Homes or halfway houses for drug/alcohol abuse | 233 |
| Homes for the mentally ill | 15 |
| Homes for the mentally retarded | 226 |
| Homes for the physically handicapped | 0 |
| Other group homes | 201 |
| Religious group quarters | 113 |
| Dormitories: | 0 |
| Agriculture workers' dormitories on farms | 0 |
| Job Corps and vocational training facilities | 0 |
| Other workers' dormitories | 0 |
| Crews of maritime vessels | 0 |
| Other nonhousehold living situations | 88 |
| Other noninstitutional group quarters | 1,678 |