Political Science Cancellations |
| |
Title | 2003 | 2004 |
| |
Administration & society | $522.06 | $630.84 |
| |
American review of public administration | $338.17 | $422.96 |
| |
Canadian public administration | $104.42 | $125.45 |
| |
CIS index to publications of the U.S. Congress (chg. to annual) | $3,737.00 | $3,932.00 |
| |
Commonwealth & comparative politics | $300.80 | $365.66 |
| |
Cooperation and conflict; Nordic journal of international politics | $340.70 | $396.92 |
| |
Current politics and economics of Europe | $696.60 | $780.23 |
| |
Dod's parliamentary companion | $229.98 | $277.05 |
| |
Foreign service journal | $43.48 | $44.34 |
| |
Illinois municipal review, to improve the quality... | $20.00 | $20.00 |
| |
International relations | $376.94 | $454.48 |
| |
International studies | $226.00 | $279.00 |
| |
Jane's international defense review: IDR | $357.02 | $432.00 |
| |
Journal of imperial and commonwealth history | $292.45 | $356.39 |
| |
Legislative manual - General Assembly of South Carolina | $0.00 | $5.00 |
| |
Legislative manual, South Dakota (biennial) | $0.00 | $9.59 |
| |
Manual for the use of the General Court (biennial) | $0.00 | $0.00 |
| |
National civic review | $122.16 | $134.02 |
| |
New perspectives quarterly NPQ | $253.00 | $263.00 |
| |
Parliamentarian journal of the parliaments of the | $53.48 | $62.96 |
| |
Pennsylvania manual (biennial) | $0.00 | $21.25 |
| |
Perspectives on global development and technology: PGDT | $184.00 | $124.00 |
| |
Research in public policy analysis and management? | $90.55 | $0.00 |
| |
Roster of state and local officials of the State of Indiana | $15.00 | $15.00 |
| |
Svobodnaia mysl | $98.49 | $105.50 |
| |
Urban Land Institute Membership | $213.80 | $189.65 |
| |
Urban land (rec'd via Urban Land Institute membership) | $0.00 | $0.00 |
Click here
to send comments to the Central Library regarding Political Science cancellations.
Return to main page.
|
419 21st Avenue South, Nashville, TN 37240
Information 615-322-2800 | Reference 615-322-2407 | Fax 615-343-7451 |